All Categories
ESD Bins and Tray

Home /  Products /  LeeRack Storage Equipment /  ESD Bins and Tray

Introduction

Leenol ESD Anti-Static Plastic Container ESD Boxes

Anti-static storage boxes are used for safely transporting or storing electronic devices that are prone to damage caused by electrostatic discharge (ESD) – the flow of electricity between two electrically charged objects.

Molding Injection

Material: PP compound.

Usage: to store and transportation electronice components, PCBs, and so on.

Surface resistance: 10e3-10e9 ohms

ESD corrugated divider canbe matched inside.

Corrugated cover or molded cover is avaliable to prevent dust.

It can print logo, stacking.

Below size for reference, more size please contact us.

1.2.jpg

ESD Box Size List
Model E*t.dim.mm Int.dim.mm Model E*t.dim.mm Int.dim.mm
(L*W*H) (L*W*H) (L*W*H) (L*W*H)
*LN-1526132 615*430*320 580*395*310 *LN-1525342 530*380*420 465*345*410
*LN-1526125 615*430*250 580*395*245 *LN-1525328 530*380*285 465*345*275
*LN-1526120 615*430*200 580*395*195 *LN-1525323 530*380*230 465*345*220
*LN-1526115 615*430*150 580*395*145 *LN-1525316 530*380*165 465*345*160
*LN-1526540 600*500*400 560*460*390 *LN-1525312 530*380*125 465*345*120
*LN-1526535 600*500*355 560*460*350 *LN-1524328 400*300*280 365*265*275
*LN-1526530 600*500*305 560*460*300 *LN-1524323 400*300*230 365*265*220
*LN-1526525 600*500*255 560*460*250 *LN-1524317 400*300*170 365*265*165
*LN-1526516 600*500*160 560*460*155 *LN-1524315 400*300*148 365*265*135
*LN-1526445 600*400*450 565*363*440 *LN-1524312 400*300*120 365*265*115
*LN-1526440 600*400*400 565*363*390  LN-1523215 300*200*148 265*165*135
*LN-1526434 600*400*340 565*365*330  LN-1523212 300*200*120 265*165*115
*LN-1526428 600*400*280 565*365*270 LN-1526941 690*485*410 650*450*400
*LN-1526423 600*400*230 565*365*220 LN-1527418 700*450*180 665*415*170
*LN-1526417 600*400*170 565*365*160 LN-1527423 700*450*230 665*415*220
*LN-1526415 600*400*148 565*365*137 LN-1526544 650*440*350 610*400*340
*LN-1526412 600*400*120 565*365*110 LN-1526640 660*400*165 620*365*160
*LN-1525438 545*425*380 510*390*370 LN-1525426 540*415*260 500*380*250
*LN-1525430 545*425*305 510*390*300 LN-1522107 480*350*175 440*320*165
*LN-1525424 545*425*240 510*390*230 LN-1524215 420*310*150 380*280*145
*LN-1525415 545*425*150 510*390*145 LN-1523613 360*270*135 320*240*125

leenol esd anti static bin 600x400x400mm ln 1526440-0

Folding Box Size Table

Model

Ext.dim.mm

(LxWxH)

Int.dim.mm

(LxWxH)

Model

Ext.dim.mm

(LxWxH)

Int.dim.mm

(LxWxH)

LN-1526434Z 600x400x340 565x365x330 LN-1525111 541x365x190 496x331x170
LN-1526428Z 600x400x280 565x365x270 LN-1525101 541x366x250 496x331x230
LN-1526423Z 600x400x230 565x365x220 LN-1525102 541x366x295 496x331x275
LN-1526415Z 600x400x148 565x365x137 LN-1525103 541x366x325 496x331x305
LN-1525112 541x366x375 496x331x355 LN-1525108 540x423x303 495x395x280
LN-1525107 540x423x421 495x395x392 LN-1525106 607x495x303 558x458x280
LN-1525109 607x495x404 558x458x383 LN-1525114 647x443x280 602x408x260
LN-1525113 540x423x250 495x395x240 LN-1525115 647x443x345 602x408x335

1.3.jpg

Anti-static Component Box Size Table
Model Contour Size(mm) Inner Size(mm) Type
No.1 95x105x50 80x95x40 Hanging
No.2 165x95x70 148x86x60 Hanging
No.3 175x105x80 158x95x70 Hanging
No.4 200x130x90 180x113x80 Hanging
No.5 223x155x120 215x140x112 Hanging
No.6 130x125x65 110x105x55 Hanging
No.8 400x117x90 360x92x80 8 grids Can be divided
No.9 400x235x90 360x210x80
NO.12 500x235x140 460x205x135 9 grids Can be divided
NO.13 600x235x140 560x205x135 11 grids Can be divided
Model Contour Size(mm) Inner Size(mm) Type
H1 104x104x49 88 x87 x40 Vertical
H2 140x122x68 125 x109 x65 Vertical
H3 180x121x79 150x100 x76 Vertical
H4 253x155x125 210 x132 x115 Vertical
H5 352x201x143 303 x175 x135 Vertical

leenol esd anti static bin 600x400x400mm ln 1526440-1

Anti-static Pallet Size Table
Model Ext.dim.mm Int.dim.mm
(L×W×H) (L×W×H)
LN-1522108 450×300×60 430×280×50
LN-1522108A 450×300×45 430×280×38
LN-1522118 440×290×50 400×265×45
LN-1522121 375×250×65 345×225×60
LN-1522122 440×295×80 410×265×75
LN-1522123 560×375×75 525×330×70
LN-1522126 315×230×43 300×215×37
LN-1522133 480×328×42 445×292×35
LN-1522135 615×420×95 570×370×90
LN-1522140 226×166×29 214×154×25
LN-1522141 289×195×26 274×183×23
LN-1522142 315×290×29 136×58×20
LN-1522144 375x308x30 360x294x23
LN-1522145 530x365x43 510x350x33
LN-1522146 350x260x35 315x230x30
LN-1524435 440x353x50 410x320x45

1.4.jpg

1.5.jpg

1.6.jpg

Inquiry

Get a Free Quote

Our representative will contact you soon.
Email
0/100
Mobile
0/16
Name
0/100
Company Name
0/200
Message
0/1000
Email Email WhatsApp WhatsApp
WhatsApp
WeChat WeChat
WeChat
TopTop

Get a Free Quote

Our representative will contact you soon.
Email
0/100
Mobile
0/16
Name
0/100
Company Name
0/200
Message
0/1000